<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Karma CrossFit</title>
	<atom:link href="http://karmacrossfit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://karmacrossfit.com</link>
	<description>Strong Enough For Two Lifetimes</description>
	<lastBuildDate>Fri, 18 May 2012 20:57:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Friday 5-18-12 by Francisco</title>
		<link>http://karmacrossfit.com/2012/05/18/friday-5-18-12/comment-page-1/#comment-23726</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Fri, 18 May 2012 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/2012/05/18/friday-5-18-12/#comment-23726</guid>
		<description>Hello Sean,

Bench press 185lbs. + Max pull ups

8/15
7/12
7/10
6/9
6/12

All pull ups were legit but with the help of those wrappers for the hands. Those things really make a difference.</description>
		<content:encoded><![CDATA[<p>Hello Sean,</p>
<p>Bench press 185lbs. + Max pull ups</p>
<p>8/15<br />
7/12<br />
7/10<br />
6/9<br />
6/12</p>
<p>All pull ups were legit but with the help of those wrappers for the hands. Those things really make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday 5-18-12 by Sean McCue</title>
		<link>http://karmacrossfit.com/2012/05/18/friday-5-18-12/comment-page-1/#comment-23720</link>
		<dc:creator>Sean McCue</dc:creator>
		<pubDate>Fri, 18 May 2012 19:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/2012/05/18/friday-5-18-12/#comment-23720</guid>
		<description>Bench Press@185/Pullups
5/14
5/15
4/13
5/14
4/15</description>
		<content:encoded><![CDATA[<p>Bench Press@185/Pullups<br />
5/14<br />
5/15<br />
4/13<br />
5/14<br />
4/15</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 5-17-12 by Ericson</title>
		<link>http://karmacrossfit.com/2012/05/16/thursday-5-17-12/comment-page-1/#comment-23672</link>
		<dc:creator>Ericson</dc:creator>
		<pubDate>Fri, 18 May 2012 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/?p=4355#comment-23672</guid>
		<description>A.  BW + 18lb x5
     BW + 9lb x5
     BW x5
B.  175, 195, 195x5
C.  20kg KB</description>
		<content:encoded><![CDATA[<p>A.  BW + 18lb x5<br />
     BW + 9lb x5<br />
     BW x5<br />
B.  175, 195, 195&#215;5<br />
C.  20kg KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 5-17-12 by Francisco</title>
		<link>http://karmacrossfit.com/2012/05/16/thursday-5-17-12/comment-page-1/#comment-23666</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Fri, 18 May 2012 01:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/?p=4355#comment-23666</guid>
		<description>A. Weighted pullups BW + 18lbs. 5 series of 5 reps each one. 

B. 3 rounds tempo back squats at 135-165-185. 

C. TGU done with 35lbs KB.</description>
		<content:encoded><![CDATA[<p>A. Weighted pullups BW + 18lbs. 5 series of 5 reps each one. </p>
<p>B. 3 rounds tempo back squats at 135-165-185. </p>
<p>C. TGU done with 35lbs KB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 5-16-12 by Francisco</title>
		<link>http://karmacrossfit.com/2012/05/15/wednesday-5-16-12/comment-page-1/#comment-23608</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Wed, 16 May 2012 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/2012/05/15/wednesday-5-16-12/#comment-23608</guid>
		<description>Burpees 11-12-11-10-10-10-10
Jumping squats 22-23-22-21-19-21-19

:53-:56-:56-:56-:55-:56-:51

Agree Saun. A major one. Pretty happy with the form in the snatches but the legs were shot off. Btw, my naps are 60-80 minutes long.</description>
		<content:encoded><![CDATA[<p>Burpees 11-12-11-10-10-10-10<br />
Jumping squats 22-23-22-21-19-21-19</p>
<p>:53-:56-:56-:56-:55-:56-:51</p>
<p>Agree Saun. A major one. Pretty happy with the form in the snatches but the legs were shot off. Btw, my naps are 60-80 minutes long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 5-16-12 by Sean McCue</title>
		<link>http://karmacrossfit.com/2012/05/15/wednesday-5-16-12/comment-page-1/#comment-23607</link>
		<dc:creator>Sean McCue</dc:creator>
		<pubDate>Wed, 16 May 2012 21:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/2012/05/15/wednesday-5-16-12/#comment-23607</guid>
		<description>Burpees 10/9/9/10/9/10/10
Jumping Squats 14/15/13/13/11/13/13

7 power snatches (75/55)
120m run
0:45/0:45/0:45/0:48/0:49/0:50/0:50

This was a major butt kicker. It really sneaks up on you especially around the 4th round of Snatches and sprints.</description>
		<content:encoded><![CDATA[<p>Burpees 10/9/9/10/9/10/10<br />
Jumping Squats 14/15/13/13/11/13/13</p>
<p>7 power snatches (75/55)<br />
120m run<br />
0:45/0:45/0:45/0:48/0:49/0:50/0:50</p>
<p>This was a major butt kicker. It really sneaks up on you especially around the 4th round of Snatches and sprints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 5-15-12 by Nicole H</title>
		<link>http://karmacrossfit.com/2012/05/14/tuesday-5-15-12/comment-page-1/#comment-23599</link>
		<dc:creator>Nicole H</dc:creator>
		<pubDate>Wed, 16 May 2012 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/?p=4351#comment-23599</guid>
		<description>OHS: 140, I felt I could go heavier but had a hard time stabilizing the weight once it was over my head.

10:15 12&quot; box and dips on a bench.</description>
		<content:encoded><![CDATA[<p>OHS: 140, I felt I could go heavier but had a hard time stabilizing the weight once it was over my head.</p>
<p>10:15 12&#8243; box and dips on a bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 5-16-12 by Francisco</title>
		<link>http://karmacrossfit.com/2012/05/15/wednesday-5-16-12/comment-page-1/#comment-23577</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Wed, 16 May 2012 04:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/2012/05/15/wednesday-5-16-12/#comment-23577</guid>
		<description>That&#039;s what I&#039;m talking about!!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I&#8217;m talking about!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 5-15-12 by Sean</title>
		<link>http://karmacrossfit.com/2012/05/14/tuesday-5-15-12/comment-page-1/#comment-23575</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 16 May 2012 04:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/?p=4351#comment-23575</guid>
		<description>Francisco, I try to nap every day. Fifteen to twenty minutes makes a huge difference.</description>
		<content:encoded><![CDATA[<p>Francisco, I try to nap every day. Fifteen to twenty minutes makes a huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 5-15-12 by Francisco</title>
		<link>http://karmacrossfit.com/2012/05/14/tuesday-5-15-12/comment-page-1/#comment-23571</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Wed, 16 May 2012 03:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://karmacrossfit.com/?p=4351#comment-23571</guid>
		<description>105 OHS. I hear you Sean. Same here. With the added difference that your OHS is 100% better than mine. But everyday is a better day at it. 

9:52 with ring dips. Did I mention that I had to nap today? Again.</description>
		<content:encoded><![CDATA[<p>105 OHS. I hear you Sean. Same here. With the added difference that your OHS is 100% better than mine. But everyday is a better day at it. </p>
<p>9:52 with ring dips. Did I mention that I had to nap today? Again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

